Electronic Access Foundation (EAF) is a nonprofit 501(c)(3) organization established for the purpose of donating surplus electronic equipment to other qualified charitable organizations in need. EAF obtains donations through partnership with corporations, universities, and organizations by offering them an alternative to recycling of their surplus electronic equipment.
Website: http://e-access.org
Project Abstract
Electronic Access Foundation (EAF) donates refurbished computers and other fully functional electronics, such as printers, televisions, DVD players, etc., to other local qualified charitable 501(c)(3) organizations. Presently EAF is providing computers to Middle Earth of NJ , Families and Community Together (FACT) of Union, NJ and Hurricane Sandy Resource Center of Toms River. Organizations like these work with hundreds of local individuals and families, redistributing the computers and electronics to those that need them most.
Target Population
EAF’s program will impact the lives of hundreds (eventually thousands) of students and families across the state of New Jersey, New York, Eastern Pennsylvania and Dallas,TX. Directly and/or indirectly, children and adults will develop the skill sets they need to advance in life. Persons with special needs and senior citizens will no longer have to leave their residence to access the Internet. Our efforts aim to help minimize digital disparities by reaching the underprivileged.
Contact Information & Map
Electronic Access Foundation
Attn: Greg Campbell
33 Center Avenue
Morristown , NJ 07960
United States
Attn: Greg Campbell
33 Center Avenue
Morristown , NJ 07960
United States
Phone: | (973) 214-8990 |
Email: | gcampbell@e-access.org |
Equipment Needed
Click to view required specs…
PC Desktop SystemWe are in need of All PC Desktop Systems that fall within these specifications…
CPU Type: | Intel Pentium M, Intel Pentium D, Intel Core Duo, Intel Core 2 Solo, Intel Core 2 Duo, Intel Core 2 Quad, Intel Xeon, Intel Core i3, Intel Core i5, Intel Core i7, AMD Turion, AMD Athlon 64, AMD Athlon 64 X2, AMD Phenom X3, AMD Phenom X4, AMD Phenom X6, AMD Opteron, AMD Opteron (Dual Core), AMD Opteron (Quad Core) |
CPU Speed: | 1.6 Ghz – 4.0 Ghz |
Amount of Ram: | 512 MB – 16 GB |
CD/DVD Drive: | CD ROM Drive, CD RW Drive, CD RW/DVD Drive, DVD ROM Drive, DVD RW Drive, Blueray ROM Drive, Blueray RW Drive |
Hard Drive: | 74 GB – 2 TB |
Monitor: | No Monitor, 15 inch LCD, 17 inch LCD, 19 inch LCD, 21 inch LCD, 22 inch LCD, 23 inch LCD, 24 inch LCD, 26 inch LCD, 28 inch LCD, 30 inch LCD, 32 inch LCD |
General Condition: | Excellent, Good |
Capacity & Repair: | Can accept up to 100 at a time with minor repair capability |
Pickup/Drop Off: | Will travel up to 100 miles to pickup but only if there are 25 or more available |
Click to view required specs…
PC Laptop SystemWe are in need of All PC Laptop Systems that fall within these specifications…
CPU Type: | Intel Celeron, Intel Pentium II, Intel Pentium III, Intel Pentium IV, Intel Pentium M, Intel Pentium D, Intel Core Solo, Intel Core Duo, Intel Core 2 Solo, Intel Core 2 Duo, Intel Core 2 Quad, Intel Xeon, Intel Core i3, Intel Core i5, Intel Core i7, AMD Duron, AMD Sempron, AMD Turion, AMD Athlon XP, AMD Athlon 64, AMD Athlon 64 X2, AMD Opteron, AMD Opteron X2, Other/Don’t Know |
CPU Speed: | 266 Mhz – 4.0 Ghz, Other/Don’t Know – 4.0 Ghz |
Amount of RAM: | 64 MB – 4.5 GB or more, Other/Don’t Know – 4.5 GB or more |
CD/DVD Drive: | No CD/DVD Drive, CD ROM Drive, CD RW Drive, CD RW/DVD ROM Drive, DVD ROM Drive, DVD RW Drive, Blueray ROM Drive, Blueray RW Drive |
Hard Drive: | 18 GB or less – 1 TB or larger, Other/Don’t Know – 1 TB or larger |
Video Display: | 10 inch, 11 inch, 12 inch, 13 inch, 14 inch, 15 inch, 17 inch |
Networking: | No Networking, Wired (RJ45 10/100/1000), Wireless – Internal, Wireless – USB, Wireless – PCMCIA, Wired AND Wireless |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with minor repair capability |
Pickup/Drop Off: | Will travel up to 100 miles to pickup but only if there are 15 or more available |
Click to view required specs…
Mac Desktop SystemWe are in need of All Mac Desktop Systems that fall within these specifications…
Processor Type: | PowerPC G4, PowerPC G5, Intel Core Solo, Intel Core Duo, Intel Core 2 Duo, Intel Xeon, Other/Don’t Know |
CPU Speed: | 233 Mhz – 3.0 Ghz, Other/Don’t Know – 3.0 Ghz |
Amount of Ram: | 32 MB – 16 GB, Other/Don’t Know – 16 GB |
CDROM Drive: | No CD/DVD Drive, CD ROM Drive, CD RW Drive, Mac Superdrive |
HD/s Capacity: | 18 GB or less – 1 TB, Other/Don’t Know – 1 TB |
Video Display: | No Monitor, 15 inch CRT, 17 inch CRT, 19 inch CRT, 21 inch CRT, 15 inch LCD, 17 inch LCD, 19 inch LCD, 20 inch LCD, 21 inch LCD, 22 inch LCD, 24 inch LCD, 26 inch LCD, 28 inch LCD, 30 inch LCD, 32 inch LCD |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 100 miles to pickup but only if there are 10 or more available |
Click to view required specs…
Mac Laptop SystemWe are in need of All Mac Laptop Systems that fall within these specifications…
Processor Type: | PowerPC G4, Intel Core Duo, Intel Core 2 Duo, Other/Don’t Know |
CPU Speed: | 400 Mhz – 2.4 Ghz, Other/Don’t Know – 2.4 Ghz |
Amount of Ram: | 128 MB – 4 GB, Other/Don’t Know – 4 GB |
CDROM Drive: | No CD/DVD Drive, CD RW/DVD ROM Drive, DVD ROM Drive, DVD RW Drive, Blueray ROM Drive, Blueray RW Drive |
HD/s Capacity: | 10 GB or less – 500 GB, Other/Don’t Know – 500 GB |
Video Display: | 12 inch, 13 inch, 14 inch, 15 inch, 17 inch |
Networking: | No Networking, Wired Jack (10/100/1000), Wireless – Internal, Wireless – USB, Wired AND Wireless |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 50 miles to pickup but only if there are 5 or more available |
Click to view required specs…
PC CPU (Partial System)We are in need of All PC CPU (Partial System)s that fall within these specifications…
CPU Type: | Intel Pentium IV, Intel Pentium M, Intel Pentium D, Intel Core Solo, Intel Core Duo, Intel Core 2 Solo, Intel Core 2 Duo, Intel Core 2 Quad, Intel Xeon, AMD Sempron, AMD Turion, AMD Athlon XP, AMD Athlon 64, AMD Athlon XP, AMD Athlon 64, AMD Athlon 64 X2, AMD Athlon 64 X2, AMD Opteron, AMD Opteron, AMD Opteron X2, AMD Opteron X2 |
CPU Speed: | 1.5 Ghz – 4.0 Ghz |
Amount of RAM: | 256 MB – 4.5 GB or more |
CD/DVD Drive: | No CD/DVD Drive, CD ROM Drive, CD RW Drive, DVD ROM Drive, DVD RW Drive, Blueray ROM Drive, Blueray RW Drive, HDDVD ROM Drive, HDDVD RW Drive |
Hard Drive: | 36 GB (SCSI) – 1 TB or larger (SATA) |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with minor repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup but only if there are 25 or more available |
Click to view required specs…
Tablet or PDAWe are in need of All Tablet or PDAs that fall within these specifications…
Operating System: | EPOC, Linux, PalmOS, WindowsCE, Android 1.5/1.6, Android 2.x, Apple iOS, Windows Mobile, Windows Mobile 7 |
File Storage: | 32 MB, 64 MB, 128 MB, 256 MB, 512 MB, 1024 MB, 1 GB and up, 5 GB and up, 11 GB and up, 51 GB and up, 101 GB and up |
Form Factor: | Watch, PDA, Tablet, Netbook |
Expansion Slot: | No, Yes |
Microphone: | No, Yes |
Bluetooth: | No, Yes |
WiFi (802.11b/g/n): | No, Yes |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup |
Click to view required specs…
Digital CameraWe are in need of All Digital Cameras that fall within these specifications…
Max Resolution: | 1.0 MP – 12.0 MP |
Memory Type: | CompactFlash, JumpDrive, Floppy Disk, Memory Stick, Micro Drive, Mini CD, Secure Digital, SmartMedia, xD-Picture Card |
Connection: | Other/Don’t Know, Serial, USB, FireWire |
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup |
Click to view required specs…
Pen/Drawing TabletWe are in need of All Pen/Drawing Tablets that fall within these specifications…
General Condition: | Excellent, Good, Fair, Poor |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup |
Click to view required specs…
Hard Disk DriveWe are in need of All Hard Disk Drives that fall within these specifications…
HD Capacity: | 60 GB – 1.5 TB or greater |
Disk Type: | Internal, External |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup |
Click to view required specs…
MonitorWe are in need of All Monitors that fall within these specifications…
Video Display: | 17 inch Color – 21 inch Color |
Max Resolution: | 1024×768 – 1280×1024 or greater |
Screen Type: | LCD (Thin Screen) |
Connector Type: | VGA (analog), DVI (digital), Both (VGA & DVI) |
General Condition: | Excellent, Good |
Capacity & Repair: | Can accept up to 100 at a time with NO repair capability |
Pickup/Drop Off: | Will travel up to 10 miles to pickup |